Tuning SFC to play on modern hardware
(Created page with "Note: this section was added on 2015-08-06. SFC2 is 15 years by now. First some facts: * SFC doesn't really optimize graphic output for better play ** no anti-aliasing nor anisot…") |
(→Manage 3D Settings) |
||
(One intermediate revision by one user not shown) | |||
Line 11: | Line 11: | ||
If you have a modern system like me, then you probably have a 16x9 ratio monitor. Mine is 2560x1440, and this monitor isn't current edge tech. SFC, SFC2:EAW and SFC:OP were all designed for 4:3 ratio monitors. | If you have a modern system like me, then you probably have a 16x9 ratio monitor. Mine is 2560x1440, and this monitor isn't current edge tech. SFC, SFC2:EAW and SFC:OP were all designed for 4:3 ratio monitors. | ||
+ | |||
+ | ''The following are ALL 4:3 ratio resolutions...'' | ||
+ | http://klingon.pet.dhs.org/screenshots/20150807_EzINI_4x3_resolutions.png | ||
This means you're probably playing SFC:OP with a stretched image. You can force the monitor to display the image scaled proportionally by adjusting your scaling and aspect ratio. | This means you're probably playing SFC:OP with a stretched image. You can force the monitor to display the image scaled proportionally by adjusting your scaling and aspect ratio. | ||
Line 16: | Line 19: | ||
Note: my monitor could not, but my video card can. Thus: | Note: my monitor could not, but my video card can. Thus: | ||
http://klingon.pet.dhs.org/screenshots/20150806_nvidia_settings_scaling_GPU_override.png | http://klingon.pet.dhs.org/screenshots/20150806_nvidia_settings_scaling_GPU_override.png | ||
− | |||
== Manage 3D Settings == | == Manage 3D Settings == | ||
SFC does not have any 3D settings of importance. Your video card management tools might. In this example (mine), Nvidia drivers can have overrides based on what executable you're launching. | SFC does not have any 3D settings of importance. Your video card management tools might. In this example (mine), Nvidia drivers can have overrides based on what executable you're launching. | ||
+ | |||
+ | '''This is important: Make sure you select the SFC:OP executable for these settings!''' | ||
Here's my suggestions: | Here's my suggestions: |
Latest revision as of 02:10, 7 August 2015
Note: this section was added on 2015-08-06. SFC2 is 15 years by now. First some facts:
- SFC doesn't really optimize graphic output for better play
- no anti-aliasing nor anisotropic filtering
- SFC2 has been around for 15 years or more.
- based on Moore's law, that means the average computer is about 1000x more powerful/efficient at the same cost as it was back around Y2K.
- graphics drivers these days have great capabilities.
[edit] Aspect ratio and scaling
If you have a modern system like me, then you probably have a 16x9 ratio monitor. Mine is 2560x1440, and this monitor isn't current edge tech. SFC, SFC2:EAW and SFC:OP were all designed for 4:3 ratio monitors.
The following are ALL 4:3 ratio resolutions...
This means you're probably playing SFC:OP with a stretched image. You can force the monitor to display the image scaled proportionally by adjusting your scaling and aspect ratio.
Note: my monitor could not, but my video card can. Thus:
[edit] Manage 3D Settings
SFC does not have any 3D settings of importance. Your video card management tools might. In this example (mine), Nvidia drivers can have overrides based on what executable you're launching.
This is important: Make sure you select the SFC:OP executable for these settings!
Here's my suggestions:
- anti-aliasing
- don't touch FXAA Anti-aliasing. That just fuzzies up the image.
- otherwise go ahead, crank it up. I've set it to CSAA Anti-Aliasing with as much sampling possible.
- research! Go online and google up what anti-aliasing does.
- Anisotropic filtering
- affects crispness of textures
- also crank it up.
- texture quality
- set those to very high quality of course.
- test test test!
- enjoy!