MIRV missiles on non-"X2" Taldren Ships
(Created page with "== MIRV-equipped non-X2 ships adjustments == In a push to make SFC more SFB-like, conversion rules have been thought up to allow non-X2 ships to be equipped with MIRV racks. Su…") |
(→MIRV-equipped non-X2 ships adjustments) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | == MIRV-equipped non-X2 ships adjustments == | + | === MIRV-equipped non-X2 ships adjustments === |
In a push to make SFC more SFB-like, conversion rules have been thought up to allow non-X2 ships to be equipped with MIRV racks. Such a conversion would increase the BPV of the ship by '''20 BPV'''. | In a push to make SFC more SFB-like, conversion rules have been thought up to allow non-X2 ships to be equipped with MIRV racks. Such a conversion would increase the BPV of the ship by '''20 BPV'''. | ||
− | === Conversion requirements === | + | |
+ | |||
+ | ==== Conversion requirements ==== | ||
SFB rules are percentage based on the # of drone spaces on racks. Since that cannot be applied to SFC, the # of racks, themselves is instead used for the count. MIRVs, or MW in SFB, are of a "Limited" type of drone, and has corresponding percentage rules. | SFB rules are percentage based on the # of drone spaces on racks. Since that cannot be applied to SFC, the # of racks, themselves is instead used for the count. MIRVs, or MW in SFB, are of a "Limited" type of drone, and has corresponding percentage rules. | ||
Line 20: | Line 22: | ||
''Note: Each MIRV drone is similar to the double-space MW drone from SFB. Since a MIRV rack has 4 drones per reload, that means the rack is HUGE, sporting 8 drone spaces per reload. The B rack only has 6, so something has to be done to compensate.'' | ''Note: Each MIRV drone is similar to the double-space MW drone from SFB. Since a MIRV rack has 4 drones per reload, that means the rack is HUGE, sporting 8 drone spaces per reload. The B rack only has 6, so something has to be done to compensate.'' | ||
+ | |||
+ | |||
+ | ==== Conversion Method ==== | ||
+ | |||
+ | If the ship qualifies to get a MIRV rack, do the following: | ||
+ | |||
+ | * reduce the number of B racks by 2 | ||
+ | ** removes 12 drone spaces. | ||
+ | * install an A rack, with the same # of reloads as the B racks that were removed. | ||
+ | ** adds 4 drone spaces back in. | ||
+ | * install a MIRV rack. | ||
+ | ** we now have 8 drone spaces left. We assign all of these to MIRV. This then matches the drone contruction changes. |
Latest revision as of 23:55, 3 May 2011
[edit] MIRV-equipped non-X2 ships adjustments
In a push to make SFC more SFB-like, conversion rules have been thought up to allow non-X2 ships to be equipped with MIRV racks. Such a conversion would increase the BPV of the ship by 20 BPV.
[edit] Conversion requirements
SFB rules are percentage based on the # of drone spaces on racks. Since that cannot be applied to SFC, the # of racks, themselves is instead used for the count. MIRVs, or MW in SFB, are of a "Limited" type of drone, and has corresponding percentage rules.
The percentages are the following:
- 10% of drones on non-Mirak/non-Kzinti, non-X ships can be of the "Limited" type.
- 20% of drones on Mirak/Kzinti can be of the "Limited" type.
- 20% of drones on X ships can be of the "Limited" type.
That means that on a non-X, non-Mirak ship, you need at least 10 droneracks to apply the conversion. (There is actually 1 ship that qualifies: Z-WAxDN1.)
On Mirak or X1 ships, each 5th rack can be converted to a MIRV rack, if the number of drone spaces on the ship is preserved. Usually, that means 2 B-racks become 1 MIRV-rack and 1 A-rack.
Note: Each MIRV drone is similar to the double-space MW drone from SFB. Since a MIRV rack has 4 drones per reload, that means the rack is HUGE, sporting 8 drone spaces per reload. The B rack only has 6, so something has to be done to compensate.
[edit] Conversion Method
If the ship qualifies to get a MIRV rack, do the following:
- reduce the number of B racks by 2
- removes 12 drone spaces.
- install an A rack, with the same # of reloads as the B racks that were removed.
- adds 4 drone spaces back in.
- install a MIRV rack.
- we now have 8 drone spaces left. We assign all of these to MIRV. This then matches the drone contruction changes.